Liga Campionilor | Rezultatele de marţi
PSV Eindhoven - Girona 4-0
Au marcat: Ryan Flamingo 16, Malik Tillman 33, Johan Bakayoko 83, Ladislav Krejci (autogol) 89.
Cartonaş roşu: Arnau Martinez (Girona, 55).
Slovan Bratislava - Dinamo Zagreb 1-4
Au marcat: David Strelec 5, respectiv Dario Spikic 10, Petar Sucic 30, Sandro Kulenovic 54, 73.
Bologna - AS Monaco 0-1
A marcat: Thilo Kehrer 86.
Borussia Dortmund - Sturm Graz 1-0
A marcat: Donyell Malen 86.
Celtic Glasgow - RB Leipzig 3-1
Au marcat: Nicolas-Gerrit Kuehn 35, 45+2, Reo Hatate 72, respectiv Christoph Baumgartner 23.
OSC Lille - Juventus Torino 1-1
Au marcat: Jonathan David 27, respectiv Dusan Vlahovic 60 - penalty.
Liverpool - Bayer Leverkusen 4-0
Au marcat: Luis Diaz 61, 83, 90+2, Cody Gakpo 63.
Real Madrid - AC Milan 1-3
Au marcat: Vinicius Junior 23 - penalty, respectiv Malick Thiaw 12, Alvaro Morata 39, Tijjani Reijnders 73.
Sporting Lisabona - Manchester City 4-1
Au marcat: Viktor Gyokeres 38, 49 - penalty, 80 - penalty, Maximiliano Araujo 46, respectiv Phil Foden 4.
Erling Haaland (City) a ratat un penalty 69 (bară).
Clasament Liga Campionilor
1 Liverpool 4 4 0 0 10-1 12
2 Sporting Lisabona 4 3 1 0 9-2 10
3 AS Monaco 4 3 1 0 10-4 10
4 Borussia Dortmund 4 3 0 1 13-6 9
5 Aston Villa 3 3 0 0 6-0 9
6 Manchester City 4 2 1 1 10-4 7
7 Brest 3 2 1 0 7-2 7
8 Inter Milano 3 2 1 0 5-0 7
9 Arsenal 3 2 1 0 3-0 7
10 Juventus 4 2 1 1 7-5 7
11 Bayer Leverkusen 4 2 1 1 6-5 7
12 Lille 4 2 1 1 5-4 7
13 Celtic 4 2 1 1 9-9 7
14 Dinamo Zagreb 4 2 1 1 10-12 7
15 FC Barcelona 3 2 0 1 10-3 6
16 Benfica 3 2 0 1 7-4 6
17 Real Madrid 4 2 0 2 9-7 6
18 AC Milan 4 2 0 2 7-6 6
19 Feyenoord 3 2 0 1 6-7 6
20 Atalanta 3 1 2 0 3-0 5
21 PSV Eindhoven 4 1 2 1 7-5 5
22 VfB Stuttgart 3 1 1 1 3-4 4
23 Paris Saint-Germain 3 1 1 1 2-3 4
24 Sparta Praga 3 1 1 1 4-6 4
25 Bayern Munchen 3 1 0 2 10-7 3
26 Girona 4 1 0 3 4-8 3
27 FC Bruges 3 1 0 2 2-6 3
28 Atletico Madrid 3 1 0 2 3-8 3
29 Şahtior Doneţk 3 0 1 2 0-4 1
30 Bologna 4 0 1 3 0-5 1
31 RB Leipzig 4 0 0 4 4-9 0
32 Sturm Graz 4 0 0 4 1-6 0
33 Steaua Roşie 3 0 0 3 2-11 0
34 RB Salzburg 3 0 0 3 0-9 0
34 Young Boys 3 0 0 3 0-9 0
36 Slovan Bratislava 4 0 0 4 2-15 0
Primele opt clasate se vor califica în optimile de finală, în timp ce formaţiile clasate pe locurile 9-24 vor juca un baraj pentru calificarea în optimi.