Cristiano Ronaldo, locul 2 in clasamentul castigurilor! Sportivul de pe primul loc a incasat 1,5mil $ pe minut! TOP 100 Forbes

Cristiano Ronaldo, locul 2 in clasamentul castigurilor! Sportivul de pe primul loc a incasat 1,5mil $ pe minut! TOP 100 Forbes Sporturi

Au mai ramas cateva ore pana la debutul turneului final al Campionatului Mondial de la Rio. Vezi AICI tot ce se intampla inainte, in timpul si dupa Mondial

 

16 fotbalisti in topul Forbes

Floyd Mayweather ramane lider autorit in sport in ceea ce priveste castigurile din ultimele 12 luni! Campionul mondial din box a obtinut nu mai putin de 105 milioane de dolari pentru cele 72 de minute in care a fost in ring impotriva lui Canelo Alvarez si Marcos Maidana. Adica 1,45 milioane de dolari pentru fiecare minut in care s-a aflat in ring! Mayweather este primul atlet, in afara lui Tiger Woods, care reuseste sa treaca de 100 de milioane venituri in 12 luni.

Pe locul 2 in acest top se afla Cristiano Ronaldo, cel care a obtinut nu mai putin de 52 de milioane de dolari din salariu si alte castiguri sportive, pe langa cele 28 de milioane de dolari din contracte de publicitate! Rivalul lui Cristiano Ronaldo, Leo Messi, este pe locul 4 cu 64,7 milioane de dolari. Urmatorul fotbalist din top este Zlatan Ibrahimovic cu 40.4 milioane de dolari, suedezul clasandu-se astfel pe pozitia 12.

Iata topul celor mai bine platiti atleti din lume (Bani incasata / Salariu/castiguri / Reclame, contracte / Sport)
#1 Floyd Mayweather $105.0 M $105.0 M $0 box
#2 Cristiano Ronaldo $80.0 M $52.0 M $28.0 M fotbal
#3 LeBron James $72.3 M $19.3 M $53.0 M baschet
#4 Lionel Messi $64.7 M $41.7 M $23.0 M fotbal
#5 Kobe Bryant $61.5 M $30.5 M $31.0 M baschet
#6 Tiger Woods $61.2 M $6.2 M $55.0 M golf
#7 Roger Federer $56.2 M $4.2 M $52.0 M tenis
#8 Phil Mickelson $53.2 M $5.2 M $48.0 M golf
#9 Rafael Nadal $44.5 M $14.5 M $30.0 M tenis
#10 Matt Ryan $43.8 M $42.0 M $1.8 M fotbal american
#11 Manny Pacquiao $41.8 M $41.0 M $0.8 M box
#12 Zlatan Ibrahimovic $40.4 M $36.4 M $4.0 M fotbal
#13 Derrick Rose $36.6 M $17.6 M $19.0 M baschet
#14 Gareth Bale $36.4 M $25.4 M $11.0 M fotbal
#15 Radamel Falcao $35.4 M $32.4 M $3.0 M fotbal

#16 Neymar $33.6 M $17.6 M $16.0 M fotbal
#17 Novak Djokovic $33.1 M $12.1 M $21.0 M tenis
#18 Matthew Stafford $33.0 M $31.5 M $1.5 M fotbal american
#19 Lewis Hamilton $32.0 M $29.0 M $3.0 M Racing
#20 Kevin Durant $31.9 M $17.9 M $14.0 M baschet
#21 Fernando Alonso $31.0 M $29.0 M $2.0 M Racing
#22 Mahendra Singh Dhoni $30.0 M $4.0 M $26.0 M Cricket
#23 Dwyane Wade $29.9 M $18.9 M $11.0 M baschet
#24 Carmelo Anthony $29.4 M $21.4 M $8.0 M baschet
#25 Wladimir Klitschko $28.0 M $24.0 M $4.0 M box
#26 Peyton Manning $27.1 M $15.1 M $12.0 M fotbal american
#27 Amar'e Stoudemire $26.7 M $21.7 M $5.0 M baschet
#28 Dale Earnhardt, Jr. $25.9 M $14.9 M $11.0 M Racing
#29 Dwight Howard $25.5 M $20.5 M $5.0 M baschet
#30 Cliff Lee $25.3 M $25.1 M $200.0 K baseball

#31 Joe Mauer $24.8 M $23.0 M $1.8 M baseball
#32 Miguel Cabrera $24.6 M $22.6 M $2.0 M baseball
#33 Zack Greinke $24.5 M $24.4 M $50.0 K baseball
#34 Maria Sharapova $24.4 M $2.4 M $22.0 M tenis
#35 Derek Jeter $24.3 M $15.3 M $9.0 M baseball
#35 Rory McIlroy $24.3 M $4.3 M $20.0 M golf
#37 Chris Paul $24.2 M $18.7 M $5.5 M baschet
#37 CC Sabathia $24.2 M $23.0 M $1.2 M baseball
#39 Prince Fielder $23.9 M $23.5 M $400.0 K baseball
#40 Darrelle Revis $23.8 M $23.0 M $0.8 M fotbal american
#41 Li Na $23.6 M $5.6 M $18.0 M tenis
#42 Jimmie Johnson $23.5 M $17.0 M $6.5 M Racing
#43 Wayne Rooney $23.4 M $18.4 M $5.0 M fotbal
#44 Sergio Aguero $23.3 M $18.3 M $5.0 M fotbal
#45 Usain Bolt $23.2 M $200.0 K $23.0 M Track

#45 Dirk Nowitzki $23.2 M $22.7 M $0.5 M baschet
#47 Blake Griffin $23.0 M $16.5 M $6.5 M baschet
#48 Alex Rodriguez $22.9 M $22.6 M $300.0 K baseball
#48 Johan Santana $22.9 M $22.5 M $400.0 K baseball
#50 Mark Teixeira $22.7 M $22.5 M $200.0 K baseball
#51 Matt Kemp $22.6 M $21.8 M $0.8 M baseball
#52 Joe Johnson $22.5 M $21.5 M $1.0 M baschet
#53 Geno Atkins $22.4 M $22.3 M $50.0 K fotbal american
#53 Ryan Howard $22.4 M $21.7 M $0.7 M baseball
#55 Aaron Rodgers $22.0 M $14.5 M $7.5 M fotbal american
#55 Serena Williams $22.0 M $11.0 M $11.0 M tenis
#57 Chris Bosh $21.8 M $19.3 M $2.5 M baschet
#57 Pau Gasol $21.8 M $19.3 M $2.5 M baschet
#59 Yaya Touré $21.7 M $19.2 M $2.5 M fotbal
#60 Robinson Cano $21.5 M $18.0 M $3.5 M baseball

#60 Adrian Gonzalez $21.5 M $21.1 M $400.0 K baseball
#62 Joe Haden $21.4 M $21.2 M $150.0 K fotbal american
#63 Fernando Torres $21.3 M $17.8 M $3.5 M fotbal
#64 Henrik Stenson $21.2 M $18.0 M $3.2 M golf
#65 Vernon Wells $21.1 M $21.0 M $100.0 K baseball
#66 Canelo Alvarez $21.0 M $19.5 M $1.5 M box
#66 Drew Brees $21.0 M $10.0 M $11.0 M fotbal american
#66 Eli Manning $21.0 M $13.5 M $7.5 M fotbal american
#69 Julius Peppers $20.8 M $20.4 M $400.0 K fotbal american
#70 Cole Hamels $20.7 M $20.5 M $200.0 K baseball
#70 Jason Peters $20.7 M $20.7 M $50.0 K fotbal american
#70 Justin Verlander $20.7 M $20.2 M $0.5 M baseball
#73 Tim Lincecum $20.6 M $20.3 M $250.0 K baseball
#74 Carl Crawford $20.5 M $20.2 M $300.0 K baseball
#75 Matt Cain $20.4 M $20.0 M $400.0 K baseball

#75 Barry Zito $20.4 M $20.3 M $100.0 K baseball
#77 Felix Hernandez $20.3 M $20.1 M $200.0 K baseball
#77 Albert Pujols $20.3 M $18.3 M $2.0 M baseball
#79 Deron Williams $20.0 M $18.5 M $1.5 M baschet
#80 David Ortiz $19.8 M $14.8 M $5.0 M baseball
#81 Robin van Persie $19.5 M $16.5 M $3.0 M fotbal
#82 Russell Westbrook $19.2 M $14.7 M $4.5 M baschet
#83 Sebastian Vettel $19.0 M $18.0 M $1.0 M Racing
#84 Carlos Dunlap $18.8 M $18.7 M $50.0 K fotbal american
#84 Zach Randolph $18.8 M $18.3 M $0.5 M baschet
#86 Steven Gerrard $18.7 M $13.2 M $5.5 M fotbal
#86 Jeff Gordon $18.7 M $13.7 M $5.0 M Racing
#88 Rudy Gay $18.6 M $17.9 M $0.7 M baschet
#89 Larry Fitzgerald $18.5 M $17.0 M $1.5 M fotbal american
#89 Mesut Ozil $18.5 M $12.5 M $6.0 M fotbal

#91 Branden Albert $18.4 M $18.4 M $35.0 K fotbal american
#92 Franck Ribéry $18.3 M $16.8 M $1.5 M fotbal
#93 Alfonso Soriano $18.1 M $18.0 M $50.0 K baseball
#94 Jairus Byrd $18.0 M $17.9 M $100.0 K fotbal american
#95 Adam Scott $17.7 M $8.7 M $9.0 M golf
#96 Terrell Suggs $17.6 M $17.4 M $200.0 K fotbal american
#97 Brandon Marshall $17.5 M $16.8 M $0.7 M fotbal american
#97 Jayson Werth $17.5 M $17.3 M $200.0 K baseball
#99 Matt Holliday $17.4 M $17.2 M $200.0 K baseball
#100 Luis Suarez $17.3 M $13.3 M $4.0 M fotbal

Modifică setările cookies
Don’t miss out on our news and updates! Enable push notifications
Get notifications about important news!